<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everyday Map</title>
	<atom:link href="http://everydaymap.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://everydaymap.com</link>
	<description>Memorialize Your Local Outreach Marketing</description>
	<lastBuildDate>Thu, 05 May 2011 18:26:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>University Village Apartments Launches Their Map in Columbus Ohio</title>
		<link>http://everydaymap.com/?p=52</link>
		<comments>http://everydaymap.com/?p=52#comments</comments>
		<pubDate>Thu, 05 May 2011 18:26:07 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apartment Internet Marketing]]></category>
		<category><![CDATA[Apartment Marketing]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[Hyper-local Marketing]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Outreach Marketing]]></category>
		<category><![CDATA[Partnership Marketing]]></category>

		<guid isPermaLink="false">http://everydaymap.com/?p=52</guid>
		<description><![CDATA[Please check it out at www.everydaymap.com/universityvillage]]></description>
			<content:encoded><![CDATA[<p><a href="http://everydaymap.com/wp-content/uploads/2011/05/uveverydaymap.png"><img alt="" class="alignnone size-large wp-image-53" height="322" src="http://everydaymap.com/wp-content/uploads/2011/05/uveverydaymap-1024x549.png" title="uveverydaymap" width="600" /></a></p>
<p>Please check it out at <a href="http://www.everydaymap.com/universityvillage" target="_blank">www.everydaymap.com/universityvillage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everydaymap.com/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Marketing Gone Digital</title>
		<link>http://everydaymap.com/?p=37</link>
		<comments>http://everydaymap.com/?p=37#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:20:18 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30 Lines]]></category>
		<category><![CDATA[Apartment Internet Marketing]]></category>
		<category><![CDATA[Apartment Marketing]]></category>
		<category><![CDATA[Apartment Marketing Gone Digital]]></category>
		<category><![CDATA[Eric Brown]]></category>
		<category><![CDATA[Everyday Map]]></category>
		<category><![CDATA[J.C. Hart Apartments]]></category>
		<category><![CDATA[Mark Juleen]]></category>
		<category><![CDATA[Mike Whaling]]></category>
		<category><![CDATA[Urbane Apartments]]></category>

		<guid isPermaLink="false">http://everydaymap.com/?p=37</guid>
		<description><![CDATA[Listen to Mike Whaling, Mark Juleen, and Eric Brown discuss partnership marketing in the apartment space. Listen to internet radio with 30 Lines on Blog Talk Radio]]></description>
			<content:encoded><![CDATA[<p>Listen to Mike Whaling, Mark Juleen, and Eric Brown discuss partnership marketing in the apartment space.</p>
<p><img border="0" height="0" src="http://c.gigcount.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyOTU*NDY1NjM4MzImcHQ9MTI5NTQ*NjU2NTU1MiZwPTQ1MDk3MiZkPUhvc3RJRCUzYSUyMDg*Mzg3Jmc9MiZvPWMw/MGVmNjcxOTk5NTQ4MGFhOGFlMWVjZmYxZjc1MzE3Jm9mPTA=.gif" style="visibility:hidden;width:0px;height:0px;" width="0" /><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.adobe.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" height="108" id="btr" name="btr" width="210"><param name="movie" value="http://www.blogtalkradio.com/btrplayer.swf?file=http%3A%2F%2Fwww%2Eblogtalkradio%2Ecom%2Fplaylist%2Easpx%3Fshow%5Fid%3D1493634&amp;autostart=true&amp;bufferlength=5&amp;volume=80&amp;borderweight=1&amp;bordercolor=#999999&amp;backgroundcolor=#FFFFFF&amp;dashboardcolor=#0098CB&amp;textcolor=#F0F0F0&amp;detailscolor=#FFFFFF&amp;playlistcolor=#999999&amp;playlisthovercolor=#333333&amp;cornerradius=10&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx?referrer_url=/show.aspx&amp;C1=7&amp;C2=6042973&amp;C3=31&amp;C4=&amp;C5=&amp;C6=&amp;hostname=30 Lines&amp;hosturl=http://www.blogtalkradio.com/30lines" /><param name="quality" value="high" /><param name="wmode" value="transparent" /><param name="menu" value="false" /><param name="allowScriptAccess" value="always" /><embed allowscriptaccess="always" flashvars="gig_lt=1295446563832&amp;gig_pt=1295446565552&amp;gig_g=2" height="108" menu="false" name="btr" pluginspage="http://www.adobe.com/go/getflashplayer" quality="high" src="http://www.blogtalkradio.com/btrplayer.swf?file=http%3A%2F%2Fwww%2Eblogtalkradio%2Ecom%2Fplaylist%2Easpx%3Fshow%5Fid%3D1493634&amp;autostart=true&amp;bufferlength=5&amp;volume=80&amp;borderweight=1&amp;bordercolor=#999999&amp;backgroundcolor=#FFFFFF&amp;dashboardcolor=#0098CB&amp;textcolor=#F0F0F0&amp;detailscolor=#FFFFFF&amp;playlistcolor=#999999&amp;playlisthovercolor=#333333&amp;cornerradius=10&amp;callback=http://www.blogtalkradio.com/FlashPlayerCallback.aspx?referrer_url=/show.aspx&amp;C1=7&amp;C2=6042973&amp;C3=31&amp;C4=&amp;C5=&amp;C6=&amp;hostname=30 Lines&amp;hosturl=http://www.blogtalkradio.com/30lines" type="application/x-shockwave-flash" width="210" wmode="transparent"></embed><param name="FlashVars" value="gig_lt=1295446563832&amp;gig_pt=1295446565552&amp;gig_g=2" /></object></p>
<div style="font-size: 10px;text-align: center; width:210px;">Listen to <a href="http://www.blogtalkradio.com/">internet radio</a> with <a href="http://www.blogtalkradio.com/30lines">30 Lines</a> on Blog Talk Radio</div>
]]></content:encoded>
			<wfw:commentRss>http://everydaymap.com/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the new Everyday Map!</title>
		<link>http://everydaymap.com/?p=19</link>
		<comments>http://everydaymap.com/?p=19#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:37:53 +0000</pubDate>
		<dc:creator>bwrasman</dc:creator>
				<category><![CDATA[Main Blog]]></category>
		<category><![CDATA[Apartment Internet Marketing]]></category>
		<category><![CDATA[Apartment Marketing]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Local Networking]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Outreach Marketing]]></category>

		<guid isPermaLink="false">http://everydaymap.com/?p=19</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" height="385" width="640"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1tVEyTI6zFY?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed allowfullscreen="true" allowscriptaccess="always" height="385" src="http://www.youtube.com/v/1tVEyTI6zFY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" width="640"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://everydaymap.com/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
